![]() ![]() ![]() |
2001 NATIONAL TIMBER BRIDGE DESIGN COMPETITION Summary of Results |
School/Team |
Net Bridge Deflection(1) mm |
Net Deck Deflection(2) % |
Total Bridge Weight kg | Percent Non-Wood(3) | Willamette Industries Best Design Award | Best Support Structure | Best Deck | Most Practical Design | Most Aesthetic Design | Most Innovative Design | Total Awards $ | |
8 U.S. Military Academy. - ASCE | 5.53 | 38 | 271 | 9.1 | 2nd | 2nd | 1st | 1st | 6 | 9 | $2500 | |
10 Mississippi State Univ. - ASCE | 7.40 | 89 | 180 | 4.2 | 1st | 4 | 2nd | 4 | 2nd | 4 | $2350 | |
9 Washington Univ.-StLouis - ASCE | 4.42 | 95 | 371 | 3.07 | 3rd | 1st | 3rd | 2nd | 7 | 6 | $2000 | |
12 San Jose State Univ. - ASCE | 6.86 | DQ | 345 | 3.12 | 4 | 3rd | DQ | 3rd | 1st | 8 | $1350 | |
16 Virginia Tech FPS | 17.1 | DQ | 720 | 4.4 | 6 | DQ | DQ | 7 | 4 | 1st | $500 | |
5 Clarkson University - ASCE | 19.43 | DQ | 207 | 13.7 | 7 | DQ | DQ | 8 | 8 | 2nd | $275 | |
7 Oklahoma State University - ASCE | 9.91 | DQ | 172 | 23.9 | 8 | 6 | DQ | 9 | 5 | 2nd | $275 | |
13 Merrimack College - ASCE | 5.89 | DQ | 355 | 8.2 | 6 | 4 | DQ | 6 | 3rd | 7 | $200 | |
14 Rose-Hulman Inst. of Tech. | 7.04 | DQ | 333 | 7.2 | 5 | 5 | DQ | 5 | 8 | 5 | $200 |
1 - Maximum Allowed = 10mm
2 - Maximum net deck deflection achieved/maximum allowable deflection. Greater than 100% disqualifies for Deck Award. Max allowable = deck span/400.
3 - Maximum allowed = 25%
DQ = Disqualified due to deflection exceeding allowable or other reasons.
ASCE = American Society of Civil Engineers
FPS = Forest Products Society
To view individual online entries, click on the school name above
©2018 Mississippi Association of Resource Conservation and Development Councils. Report errors to: Keith Mazer. |